Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-1534
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loi, Simona | - |
dc.date.accessioned | 2019-09-02T09:54:57Z | - |
dc.date.available | 2006-10-19T12:12:12Z | - |
dc.date.available | 2019-09-02T09:54:57Z | - |
dc.date.issued | 2001 | - |
dc.description.abstract | The self-assembly of molecules yields well-defined structures in thin films over large areas. For this reason self-assembly can be an alternative to the lithographic techniques in order to produce new materials. The atomic force microscope (AFM) is a versatile method for characterisation of polymer surfaces and thin films. It provides a topographic map of the polymer surface with high spatial resolution, in a non-invasive way and without additional sample treatments. The aim of this work was the analysis of self-assembly of alkyl substituted polyphenylene dendrimers on graphite with an AFM. The AFM experiments showed that the substrate influences the three-dimensional structure of these dendrimers and that they are able to form complex supramolecular arrays. The formation of complex structures was not expected since polymers adsorbed on surface usually show amorphous layers. In particular, the spontaneous rod formation of approximately spherical or circular macromolecules was not observed before. The shape of the molecules, the concentration of the applied solution, and the adsorption energy determine which structure is formed. Keywords Atomic force microscope, self-assembly, dendrimer. | en |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/153 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-1534 | - |
dc.language.iso | en | en |
dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
dc.subject.ddc | 540 Chemie | de |
dc.subject.other | atomic force microscope | en |
dc.subject.other | self-assembly | en |
dc.subject.other | dendrimer | en |
dc.title | Two-dimensional structures of self-assembled alkyl substituted polyphenylene dendrimers on graphite | en |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.date.accepted | 2001-12-06 | - |
ubsi.publication.affiliation | Fachbereich 8, Chemie - Biologie | de |
ubsi.subject.ghbs | UZS | - |
ubsi.type.version | publishedVersion | de |
Appears in Collections: | Hochschulschriften |
This item is protected by original copyright |
Page view(s)
340
checked on Nov 25, 2024
Download(s)
93
checked on Nov 25, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.