Citation link:
http://dx.doi.org/10.25819/ubsi/10053
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qian, Xinyi | - |
dc.date.accessioned | 2022-01-17T10:27:02Z | - |
dc.date.available | 2022-01-17T10:27:02Z | - |
dc.date.issued | 2021 | de |
dc.description.abstract | In dieser Dissertation werden zunächst die Spillover-Effekte zwischen dem Goldpreis an den drei wichtigsten Goldbörsen untersucht. Anschließend werden die dynamischen Auswirkungen und die Anwendung der Absicherung des Goldpreises mit den wichtigsten Wechselkursen und den Aktienmarktindizes unter Verwendung der führenden Finanzzeitreihenansätze sowie der neuesten Daten näher betrachtet. | de |
dc.description.abstract | This thesis studies firstly the spillover between the gold price among the major three gold exchanges nowadays and then takes a deeper look into the dynamic impact, hedging application of the gold with major exchange rates and the the stock market indices, using the leading financial time series approaches as well as the latest data. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/10053 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/2130 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-21305 | - |
dc.language.iso | en | de |
dc.rights | CC0 1.0 Universell | * |
dc.rights | CC0 1.0 Universell | * |
dc.rights | CC0 1.0 Universell | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject.ddc | 330 Wirtschaft | de |
dc.subject.other | Gold | en |
dc.subject.other | Financial Time Series | en |
dc.subject.other | Volatility | en |
dc.subject.other | Spillover | en |
dc.subject.other | Exchange Rate | en |
dc.subject.other | Stock Market Index | en |
dc.subject.other | Hedge | en |
dc.subject.other | Finanzielle Zeitreihen | de |
dc.subject.other | Volatilität | de |
dc.subject.other | Devisenkurs | de |
dc.subject.other | Aktienmarkt-Index | de |
dc.subject.other | Absicherung | - |
dc.subject.swb | Aktienmarkt | de |
dc.subject.swb | Kreditmarkt | de |
dc.subject.swb | Gold | de |
dc.subject.swb | Wechselkurs | de |
dc.title | Impact and hedging attribute of gold in the international financial market | en |
dc.title.alternative | Auswirkungen und Absicherungseigenschaften von Gold auf dem internationalen Finanzmarkt | de |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.contributor.referee | Baskaran, Thushyanthan | - |
ubsi.date.accepted | 2021-12-07 | - |
ubsi.organisation.granting | Universität Siegen | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | Fakultät III - Wirtschaftswissenschaften, Wirtschaftsinformatik und Wirtschaftsrecht | de |
ubsi.subject.ghbs | PRR | de |
ubsi.title.alternative | with latest empirical approach and data | en |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Xinyi_Qian.pdf | 11.61 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
366
checked on Nov 25, 2024
Download(s)
121
checked on Nov 25, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License