Citation link:
http://dx.doi.org/10.25819/ubsi/10118
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oschinsky, Frederike Marie | - |
dc.date.accessioned | 2022-06-03T12:00:42Z | - |
dc.date.available | 2022-06-03T12:00:42Z | - |
dc.date.issued | 2022 | de |
dc.description.abstract | Frederike Oschinsky makes a persuasive case for why cognitive processes matter. In her dissertation, she draws from twenty-six research publications related to the topics of human-computer interaction, decision support systems, and digital innovation to advance three key findings. First, she shows that an individual’s cognitive state can impact the effectiveness of an information system, especially if the goal of the information system are creative work outcomes. Second, she finds that cognitive biases can inhibit digital transformation, but can also be managed with effectively designed decision support systems. Third, she shows how technological artifacts can be designed to facilitate creative processes, and consequently more productive collaborations. These findings are supported with evidence uncovered using an impressive assortment of methods including literature reviews, case studies, qualitative interviews, questionnaire surveys, and behavioural experiments. The studies also concern a considerable breadth of phenomena including mind wandering, biases in decision making, and effective team collaborations. This work is an essential reading for any information systems or cyberpsychology researcher who wants to know how a better understanding of cognitive processes can improve the information systems that are essential to the contemporary workplace. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/10118 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/2207 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-22072 | - |
dc.language.iso | en | de |
dc.subject.ddc | 004 Informatik | de |
dc.subject.other | Human-Computer Interaction | en |
dc.subject.other | Decision-Support Systems | en |
dc.subject.other | Digital Innovation | en |
dc.subject.other | Information Systems | en |
dc.subject.other | Mensch-Computer-Interaktion | de |
dc.subject.other | Entscheidungsunterstützende Systeme | de |
dc.subject.other | Digitale Innovation | de |
dc.subject.other | Informationssysteme | - |
dc.subject.swb | Mensch-Maschine-Kommunikation | de |
dc.subject.swb | Entscheidungsunterstützungssystem | de |
dc.subject.swb | Informationssystem | de |
dc.title | Cognitive processes while using technology | en |
dc.title.alternative | Kognitive Prozesse beim Einsatz von Technologie - Über die Gestaltung der Zukunft der technologievermittelten Arbeit | de |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.contributor.referee | Niehaves, Björn | - |
ubsi.date.accepted | 2022-05-23 | - |
ubsi.organisation.granting | Universität Siegen | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | Institut für Wirtschaftsinformatik (IWI) | de |
ubsi.subject.ghbs | QGT | de |
ubsi.title.alternative | On shaping the next level of technology-mediated work | en |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Frederike_Marie_Oschinsky.pdf | 5.94 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
580
checked on Nov 25, 2024
Download(s)
974
checked on Nov 25, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.