Citation link:
http://dx.doi.org/10.25819/ubsi/10179
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wildeis, Anna | - |
dc.contributor.author | Christ, Hans-Jürgen | - |
dc.contributor.author | Brandt, Robert | - |
dc.date.accessioned | 2022-09-22T11:13:44Z | - |
dc.date.available | 2022-09-22T11:13:44Z | - |
dc.date.issued | 2022 | de |
dc.description | Finanziert aus dem Open-Access-Publikationsfonds der Universität Siegen für Zeitschriftenartikel | de |
dc.description.abstract | The crack initiation and short crack propagation in a martensitic spring steel were investigated by means of in-situ fatigue testing. Shot peened samples as well as untreated samples were exposed to uniaxial alternating stress to analyze the impact of compressive residual stresses. The early fatigue damage started in both sample conditions with the formation of slip bands, which subsequently served as crack initiation sites. Most of the slip bands and, correspondingly, most of the short fatigue cracks initiated at or close to prior austenite grain boundaries. The observed crack density of the emerging network of short cracks increased with the number of cycles and with increasing applied stress amplitudes. Furthermore, the prior austenite grain boundaries acted as obstacles to short crack propagation in both sample conditions. Compressive residual stresses enhanced the fatigue strength, and it is assumed that this beneficial effect was due to a delayed transition from short crack propagation to long crack propagation and a shift of the crack initiation site from the sample surface to the sample interior. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/10179 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/2268 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-22687 | - |
dc.language.iso | en | de |
dc.source | Metals ; 12 (7), 1085. - https://doi.org/10.3390/met12071085 | de |
dc.subject.ddc | 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten | de |
dc.subject.other | Fatigue crack initiation | en |
dc.subject.other | Short fatigue crack propagation | en |
dc.subject.other | Residual stress | en |
dc.subject.other | Miniaturized testing device | en |
dc.subject.other | Ermüdungsrissauslösung | de |
dc.subject.other | Ausbreitung kurzer Ermüdungsrisse | de |
dc.subject.other | Eigenspannung | de |
dc.subject.other | Miniaturisierte Prüfeinrichtung | de |
dc.subject.swb | Federstahl | de |
dc.subject.swb | Rissausbreitung | de |
dc.title | Influence of residual stresses on the crack initiation and short crack propagation in a martensitic spring steel | en |
dc.type | Article | de |
item.fulltext | With Fulltext | - |
ubsi.publication.affiliation | Department Maschinenbau | de |
ubsi.source.doi | 10.3390/met12071085 | - |
ubsi.source.issued | 2022 | de |
ubsi.source.issuenumber | 7 | de |
ubsi.source.pages | 16 | de |
ubsi.source.place | Basel | de |
ubsi.source.publisher | MDPI | de |
ubsi.source.title | Metals | de |
ubsi.source.volume | 12 | de |
ubsi.subject.ghbs | ZLQ | de |
Appears in Collections: | Geförderte Open-Access-Publikationen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence_of_residual_stresses.pdf | 4.97 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
282
checked on Nov 25, 2024
Download(s)
158
checked on Nov 25, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.