Citation link:
http://dx.doi.org/10.25819/ubsi/10278
DC Field | Value | Language |
---|---|---|
crisitem.author.orcid | 0000-0001-7453-5807 | - |
crisitem.author.orcid | 0000-0001-6324-0712 | - |
crisitem.author.orcid | 0000-0003-4720-963X | - |
crisitem.author.orcid | 0000-0002-6400-3863 | - |
crisitem.author.orcid | 0000-0003-1024-3279 | - |
dc.contributor.author | Hafner, Jessica | - |
dc.contributor.author | Schönfeld, Simone | - |
dc.contributor.author | Tokgöz, Pinar | - |
dc.contributor.author | Choroschun, Katharina | - |
dc.contributor.author | Schlubach, Arndt | - |
dc.contributor.author | Dockweiler, Christoph | - |
dc.date.accessioned | 2023-02-23T14:43:44Z | - |
dc.date.available | 2023-02-23T14:43:44Z | - |
dc.date.issued | 2022 | de |
dc.description | Finanziert aus dem Open-Access-Publikationsfonds der Universität Siegen für Zeitschriftenartikel | de |
dc.description.abstract | Digital health interventions may contribute to closing the treatment gap for depression by reaching large populations at relatively low costs. This article presents the results of a broad, multisided German survey in 2020 on the acceptance and use of digital health interventions in depression care from the perspective of patients, their relatives, and health professionals. A total of 97 patients and relatives and 229 health professionals participated. Survey participants reported openness towards the use of digital health interventions in depression care but little knowledge and experience in the field. Digital health interventions appear to be a promising opportunity for reducing depressive symptoms and shortening waiting time for depression treatment, especially in rural areas. Providing information and technical competencies may increase awareness and knowledge about digital health interventions and the benefits of depression care. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/10278 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/2471 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-24713 | - |
dc.language.iso | en | de |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Healthcare ; 10 (10), article number 2019. - https://doi.org/10.3390/healthcare10102019 | de |
dc.subject.ddc | 150 Psychologie | de |
dc.subject.other | Digital health intervention | en |
dc.subject.other | Mental health | en |
dc.subject.other | Depression | en |
dc.subject.other | Acceptance | en |
dc.subject.swb | Depression | de |
dc.subject.swb | E-Health | de |
dc.subject.swb | Gesundheitsförderung | de |
dc.subject.swb | Psychische Gesundheit | de |
dc.title | Digital health interventions in depression care - a survey on acceptance from the perspective of patients, their relatives and health professionals | en |
dc.type | Article | de |
item.fulltext | With Fulltext | - |
ubsi.publication.affiliation | Fakultät V - Lebenswissenschaftliche Fakultät | de |
ubsi.source.doi | 10.3390/healthcare10102019 | - |
ubsi.source.issn | 2227-9032 | - |
ubsi.source.issued | 2022 | de |
ubsi.source.issuenumber | 10 | de |
ubsi.source.pages | 16 | de |
ubsi.source.place | Basel | de |
ubsi.source.publisher | MDPI | de |
ubsi.source.title | Healthcare | de |
ubsi.source.volume | 2022 | de |
ubsi.subject.ghbs | HVRA | de |
ubsi.subject.ghbs | VUQ | de |
ubsi.subject.ghbs | VUV | de |
Appears in Collections: | Geförderte Open-Access-Publikationen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Digital_health_interventions.pdf | 1.07 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
220
checked on Nov 23, 2024
Download(s)
48
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License