Publication: Das Spektrum der hadronisch invarianten Masse in semileptonischen Zerfällen B X c lny
| cris.virtual.author-gnd | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-gnd | 1f1c7b03-59aa-4cf6-8db7-b9d008ba93cd | |
| cris.virtualsource.department | 1f1c7b03-59aa-4cf6-8db7-b9d008ba93cd | |
| cris.virtualsource.orcid | 1f1c7b03-59aa-4cf6-8db7-b9d008ba93cd | |
| dc.contributor.author | Kraetz, Michael | |
| dc.date.accessioned | 2019-09-02T09:55:45Z | |
| dc.date.available | 2006-10-9T12:12:12Z | |
| dc.date.available | 2019-09-02T09:55:45Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Das Spektrum der hadronisch invarianten Masse in semileptonischen Zerfällen B → X c lν The dissertation at hand provides the spectrum of the hadronic invariant mass in the inclusive semileptonic decay B → X c lν . The calculation leading to this result was carried out using the lightcone expansion, which is an operator product expansion that is adjusted to properly describe the kinematics if all decay products reach their maximum energy. This method guaranties a smooth shape for the complete spectrum, which can then be used to introduce physical cuts. Furthermore it was taken into account that the invariant mass of the c quark is of the same order as the expansion parameter. The spectrum is described by shape functions. By expanding these shape functions or by examining the limit m c → 0, known results are reproduced. The knowledge of the exact shape of the spectrum can be used to calculate moments with a cutoff. The first moments in terms of the whole spectrum are in good agreement with experimental data. The results of this work will enhance the precision of hadronic parameters that describe inclusive decays of B mesons. These parameters are used to extract CKM matrix elements from experimental data. A smaller uncertainty concerning these matrix elements will allow for a more accurate analysis of the unitarity triangle which can clarify if there are discrepancies between experimental data and theoretical predictions and how the theory has to be enlarged to incorporate the effects of new physics beyond the standard model. | en |
| dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/210 | |
| dc.identifier.urn | urn:nbn:de:hbz:467-2102 | |
| dc.language.iso | de | de |
| dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
| dc.subject.ddc | 530 Physik | de |
| dc.subject.other | B-Physik | de |
| dc.subject.other | Shapefunktion | de |
| dc.subject.other | Zerfallsspektrum | de |
| dc.title | Das Spektrum der hadronisch invarianten Masse in semileptonischen Zerfällen B X c lny | de |
| dc.type | Doctoral Thesis | de |
| dspace.entity.type | Publication | |
| ubsi.date.accepted | 2006-02-16 | |
| ubsi.oai.show | true | |
| ubsi.publication.affiliation | Fachbereich 7, Physik | de |
| ubsi.subject.ghbs | UHXD | |
| ubsi.type.version | publishedVersion | de |

