Ressourcen der Sammlung (Sortiert nach Einreichdatum in Absteigend Ordnung): 61 bis 80 von 1216
Erscheinungsdatum | Titel | AutorIn(en) |
2024 | Influencing nach Geschlecht | Och, Anastasia-Patricia |
2024 | X-ray photon correlation spectroscopy experiments of protein dynamics at molecular length scales - potentials and limitations | Akhundzadeh, Mohammad Sayed |
2024 | On the confluence of machine learning and model-based energy minimization methods for computer vision | Dröge, Hannah |
2023 | Experimentieren im Sachunterricht zwischen Wunsch und Wirklichkeit | Gaffron, Julia |
2023 | Improved training approaches for embedded learning with heterogeneous sensor data | Hölzemann, Alexander |
2024 | Einfluss von Eigenspannungen auf die Ermüdungsschädigungsentwicklung des martensitischen Federstahls 54SiCr6 im HCF-Bereich | Wildeis, Anna |
2024 | Etablierung der Autorenrolle als Merkmal beruflicher Bildung im Umgang mit Augmented Reality | Reineking, Alexander |
2024 | Promoting intrapreneurship in family firms and SMEs: the impact of family influence, job fit, and individual entrepreneurial orientation | Köhn, Philipp  |
2024 | Versuchsplanungsmethoden für die experimentelle Modellbildung bestehender mechatronischer Prozesse | Voigt, Tim |
2024 | The behavior of Titanium Alpha Alloys during Hot Creep Forming | Nawaya, Tarik |
2024 | Vom Heim nach Hause: Herstellungsleistungen von Familie bei Rückkehrprozessen aus stationären Erziehungshilfen | Lienhart, Christina  |
2024 | Entwicklung und Evaluierung eines wissensbasierten Cyber-Physischen Produktionssystems zur Unterstützung industrieller Rüstprozesse unter Berücksichtigung ergonomischer und nutzerzentrierter Aspekte | Abele, Nils Darwin |
2024 | Discretionary powers in CSR, ESG and sustainability – a critical analysis of executives’ influences in shaping corporate CSR profiles | Schwoy, Sophia Maria |
2024 | Essays on risk disclosure and banking regulation: empirical studies on climate risk, IFRS 9 and financial stability | Mies, Michael  |
2021 | Symphonic strings, operatic vocals and classical virtuosity. Examining the classical in progressive metal – music, discourse, and diversity | Golovin, Aleksandar |
2024 | On the robustness and generalization of deep learning approaches for image classification and reconstruction | Gandikota, Kanchana Vaishnavi |
2024 | Acoustic wave absorption and mitigation by porous metamaterial structures | Liu, Qi-hang |
2023 | Subjektbildung im Kontext von Digitalisierung | Breuer, Jan |
2024 | Human body-enabled methods for the implicit synchronization of distributed wearable systems | Wolling, Florian |
2023 | Entwurf, Modellbildung und Realisierung einer Asynchronmaschine mit Zahnspulenwicklung im Stator und Rotor | Grün, Arthur |
Ressourcen der Sammlung (Sortiert nach Einreichdatum in Absteigend Ordnung): 61 bis 80 von 1216