Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 471
Issue Date | Title | Author(s) |
---|---|---|
2022 | Altenberg | Exner, Ulrich ; Herchenröder, Martin ; Pazmann, Isabel ; Schander, Julia-Elisabeth ; Schönauer, Moritz ; Arnold, Birk ; Göbel, Thomas ; Blecker, Vivien ; Umbach, Till-Jonas ; Bäumer, Sarah , et al |
2022 | COVID-19-Impfbereitschaft in Deutschland – Einflüsse auf die Inanspruchnahme der COVID-19-Schutzimpfung | Hidding, Sarah ; Haß, Luisa ; Harder, Jamie Lee |
2021 | The MID1 protein: a promising therapeutic target in Huntington’s disease | Heinz, Annika ; Krauß, Sybille ; Schilling, Judith ; van Roon-Mom, Willeke |
2021 | Machine learning-based prediction of missing components for assembly - a case study at an engineer-to-order manufacturer | Steinberg, Fabian ; Burggräf, Peter ; Wagner, Johannes ; Heinbach, Benjamin |
2021 | Dashboard design and the ‘datafied’ driving experience | Hind, Sam |
2021 | Literalität und Mehrsprachigkeit | |
2021 | State-independent quantum contextuality with projectors of nonunit rank | Xu, Zhen-Peng ; Yu, Xiao-Dong ; Kleinmann, Matthias |
2021 | Solidarity in the media and public contention over refugees in Europe | Lahusen, Christian ; Cinalli, Manlio ; Trenz, Hans-Jörg ; Brändle, Verena K. ; Eisele, Olga |
2021 | Preposition stranding vs. pied-piping - the role of cognitive complexity in grammatical variation | Günther, Christine |
2021 | The impact of additive manufacturing on the mechanical properties of a stainless precipitation hardening steel | Brandt, Robert ; Walther, Frank ; Sehrt, Jan T. ; Biermann, Dirk ; Lindner, Martin ; Stern, Felix ; Grimm, Tobias ; Hase, Sabrina ; Tilger, Meik |
2020 | Automated set-up parameter estimation and result evaluation for SSI-Cov-OMA | Bonekemper, Lukas ; Wiemann, Marcel ; Kraemer, Peter |
2022 | From healthy communities to toxic debates: Disqus’ changing ideas about comment moderation | Paßmann, Johannes ; Helmond, Anne ; Jansma, Robert |
2022 | Synthesising large, low cost and diverse datasets for robust semantic segmentation in self-driving tasks | Dietz Romero, Pau ; Mengel, Merlin David ; Czekansky, Jakob |
2020 | Kollaborative Diensteplattform. Digitalisierung als Mittel teamorientierter Selbstorganisation | Kubek, Vanessa ; Velten, Sebastian ; Uhde, Alarith ![]() |
2022 | Embodiment, empathy, rituals | Gumbrecht, Hans Ulrich |
2022 | Checkliste: Open Educational Resources erstellen | Kobusch, Alexander ; Halm, Linda |
2022 | From instruments to containers, from containers to media: the extensions of the body | Schüttpelz, Erhard |
2019 | Billige Bilder | Imorde, Joseph ; Zeising, Andreas ; Quast, Antje |
2018 | Lehrgut | Zeising, Andreas ; Imorde, Joseph ; Planka, Sabine ; Scheffler, Ina |
2022 | Nach(t)-Musiken | Henke, Matthias ; Beimdieke, Sara ; Fritzen, Anne ; Hoffmann, Marco ; Ludwig, Valerie ; Michaelis, Arne ; Michaelis, Lennart ; Schwinning, Reinke ; Wildraut, Simon ; Wilscher, Gundula |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 471
Discover
Type
- 202 Book
- 134 Article
- 45 Periodical Part
- 28 jsp.search.facet.InProceedings
- 22 Conference Proceedings
- 19 Book Part
- 16 Others
- 4 Thesis
- 1 Preprint
Subject
Date issued
- 97 2020 - 2022
- 280 2010 - 2019
- 70 2000 - 2009
- 21 1990 - 1999
- 3 1985 - 1989