Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 504
Issue Date | Title | Author(s) |
2022 | Risk governance in organizations | Fonseca, Mark ; Stein, Volker ; Wiedemann, Arnd ; Bechtel, Roman ; Barmeyer, Christoph ; Schedlinsky, Ivo ; Arena, Marika ; Sheedy, Elizabeth ; Derfuss, Klaus ; Bellora-Bienengräber, Lucia , et al |
2022 | A WaveNet-based fully stochastic dynamic stall model | Küppers, Jan-Philipp ; Reinicke, Prof. Dr.-Ing. Tamara |
2022 | Influence of residual stresses on the crack initiation and short crack propagation in a martensitic spring steel | Wildeis, Anna ; Christ, Hans-Jürgen ; Brandt, Robert |
2022 | Hosting an online World Café to develop an understanding of digital health promoting settings from citizen's perspective | Albrecht, Joanna ; Stark, Anna Lea ; Dongas, Eleana ; Wrona, Kamil J. ; Dockweiler, Christoph |
2022 | Von der libertas academica zur Freiheit der Märkte | Dipper, Christof |
2021 | Mate choice, sex roles and sexual cognition in vertebrates: mate choice turns cognition or cognition turns mate choice? | Fuss, Theodora |
2022 | In den USA ist in alltäglichen Interaktionen ein stillschweigender Rassismus institutionalisiert. Und anderswo? | Warfield Rawls, Anne ; Duck, Waverly |
2021 | Function computation under privacy, secrecy, distortion, and communication constraints | Günlü, Onur |
2021 | Mate choice, sex roles and sexual cognition: neuronal prerequisites supporting cognitive mate choice | Fuss, Theodora |
2022 | One-dimensional suboxide TiO2 nanotubes for electrodics applications | Hejazi, Seyedsina ; Pour-Ali, Sadegh ; Kilian, Manuela S. ; Mohajernia, Shiva |
2020 | Methods to enhance the automation of operational modal analysis | Wiemann, Marcel ; Bonekemper, Lukas ; Kraemer, Peter |
2022 | Experiences of discrimination and everyday racism among children and adolescents with an immigrant background – Results of a systematic literature review on the impact of discrimination on the developmental outcomes of minors worldwide | Metzner, Franka ; Adedeji, Adekunle ; Wichmann, Michelle L.-Y. ; Zaheer, Zernila ; Schneider, Lisa ; Schlachzig, Laura ; Richters, Julia ; Heumann, Susanne ; Mays, Daniel |
2022 | Altenberg | Exner, Ulrich ; Herchenröder, Martin ; Pazmann, Isabel ; Schander, Julia-Elisabeth ; Schönauer, Moritz ; Arnold, Birk ; Göbel, Thomas ; Blecker, Vivien ; Umbach, Till-Jonas ; Bäumer, Sarah , et al |
2022 | COVID-19-Impfbereitschaft in Deutschland – Einflüsse auf die Inanspruchnahme der COVID-19-Schutzimpfung | Hidding, Sarah ; Haß, Luisa ; Harder, Jamie Lee |
2021 | The MID1 protein: a promising therapeutic target in Huntington’s disease | Heinz, Annika ; Krauß, Sybille ; Schilling, Judith ; van Roon-Mom, Willeke |
2021 | Machine learning-based prediction of missing components for assembly - a case study at an engineer-to-order manufacturer | Steinberg, Fabian ; Burggräf, Peter ; Wagner, Johannes ; Heinbach, Benjamin |
2021 | Dashboard design and the ‘datafied’ driving experience | Hind, Sam |
2021 | Literalität und Mehrsprachigkeit | |
2021 | State-independent quantum contextuality with projectors of nonunit rank | Xu, Zhen-Peng ; Yu, Xiao-Dong ; Kleinmann, Matthias |
2021 | Solidarity in the media and public contention over refugees in Europe | Lahusen, Christian ; Cinalli, Manlio ; Trenz, Hans-Jörg ; Brändle, Verena K. ; Eisele, Olga |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 504