Citation link:
http://dx.doi.org/10.25819/ubsi/9930
DC Field | Value | Language |
---|---|---|
crisitem.author.orcid | 0000-0001-5902-4275 | - |
crisitem.author.orcid | 0000-0001-8347-7506 | - |
crisitem.author.orcid | 0000-0002-6959-7066 | - |
dc.contributor.author | Kraus, Simon Friedrich | - |
dc.contributor.author | Krause, Eduard | - |
dc.contributor.author | Dilling, Frederik | - |
dc.contributor.author | Nguyen, Phuong | - |
dc.contributor.author | Tran, Ngoc Chau | - |
dc.contributor.author | Van Bien, Nguyen | - |
dc.date.accessioned | 2021-06-16T11:51:49Z | - |
dc.date.available | 2021-06-16T11:51:49Z | - |
dc.date.issued | 2020 | de |
dc.description | Finanziert aus dem Open-Access-Publikationsfonds der Universität Siegen für Zeitschriftenartikel | de |
dc.description.abstract | This article presents a possible framework for the cooperation of mathematics and physics education research domains. Moreover, the potential topics for such a scientific collaboration are explained by means of a structuring qualitative content analysis of current handbooks and conference proceedings in Germany and Vietnam. These topics can form a basis for further projects on the connection of subject-related didactics. One of these projects is an interdisciplinary course in teacher training at the Hanoi National University of Education (HNUE) as part of the Inter TeTra project between the HNUE and the University of Siegen. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/9930 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1918 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-19182 | - |
dc.language.iso | en | de |
dc.source | Eurasia Journal of Mathematics, Science and Technology Education ; 16 (4), em1836. - https://doi.org/10.29333/ejmste/114097 | de |
dc.subject.ddc | 510 Mathematik | de |
dc.subject.other | STEM Education | en |
dc.subject.other | Teacher Training | en |
dc.subject.other | International Comparative Study | en |
dc.subject.swb | Mathematisch-naturwissenschaftlicher Unterricht | de |
dc.subject.swb | Lehrerfortbildung | de |
dc.subject.swb | Internationaler Vergleich | de |
dc.title | Relevant content for a scientific collaboration in mathematics and physics education research - a comparative content analysis of handbooks and conference proceedings in Germany and Vietnam | en |
dc.type | Article | de |
item.fulltext | With Fulltext | - |
ubsi.publication.affiliation | Fakultät IV - Naturwissenschaftlich-Technische Fakultät | de |
ubsi.source.author | Modestum Publishing LTD | de |
ubsi.source.doi | 10.29333/ejmste/114097 | - |
ubsi.source.issn | 1305-8223 | - |
ubsi.source.issued | 2020 | de |
ubsi.source.issuenumber | 4 | de |
ubsi.source.link | https://www.modestum.co.uk/ | de |
ubsi.source.pages | 20 | de |
ubsi.source.place | London | de |
ubsi.source.publisher | Modestum | de |
ubsi.source.title | Eurasia Journal of Mathematics, Science and Technology Education | de |
ubsi.source.volume | 16 | de |
ubsi.subject.ghbs | TMF | de |
ubsi.subject.ghbs | TRE | de |
ubsi.subject.ghbs | UMD | de |
Appears in Collections: | Geförderte Open-Access-Publikationen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Relevant_content_for_a_scientific_collaboration.pdf | 866.94 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
336
checked on Nov 25, 2024
Download(s)
70
checked on Nov 25, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.