Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-1040
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
teklemariam.pdf | 13.1 MB | Adobe PDF | ![]() View/Open |
Dokument Type: | Doctoral Thesis |
metadata.dc.title: | Water quality monitoring in Lake Abaya and Lake Chamo region : a research based on water resources of the Abaya-Chamo Basin - South Ethiopia |
Authors: | Teklemariam Tiruneh, Ababu |
Institute: | Fachbereich 8, Chemie - Biologie |
Free keywords: | water quality monitoring, water quality modelling, water quality management |
Dewey Decimal Classification: | 540 Chemie |
GHBS-Clases: | USK |
Issue Date: | 2005 |
Publish Date: | 2006 |
Abstract: | This study is based on water quality monitoring work of water resources within the Abaya-Chamo basin. The methods, method validation and analysis results have been presented and discussed. Seansonal variation and trends as well as associated water quality management issues are discussed. A water quality monitoring system based on an integrated partial physical orthogonal model has been designed ba... |
URN: | urn:nbn:de:hbz:467-1040 |
URI: | https://dspace.ub.uni-siegen.de/handle/ubsi/104 |
License: | https://dspace.ub.uni-siegen.de/static/license.txt |
Appears in Collections: | Hochschulschriften |
This item is protected by original copyright |