Citation link:
http://dx.doi.org/10.25819/ubsi/8970
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pulse_Based_Time-of-Flight_Range_Sensing.pdf | 3.39 MB | Adobe PDF | ![]() View/Open |
Dokument Type: | Article |
metadata.dc.title: | Pulse based Time-of-Flight range sensing |
Authors: | Kolb, Andreas Sarbolandi, Hamed Plack, Markus |
Institute: | Department Elektrotechnik - Informatik |
Free keywords: | Time-of-flight, Pulse-based, Range sensor, Computer vision |
Dewey Decimal Classification: | 004 Informatik |
GHBS-Clases: | TVT TVVC |
Issue Date: | 2018 |
Publish Date: | 2021 |
Source: | Sensors 2018 ; 18 (6), 1679. - https://doi.org/10.3390/s18061679 |
Abstract: | Pulse-based Time-of-Flight (PB-ToF) cameras are an attractive alternative range imaging approach, compared to the widely commercialized Amplitude Modulated Continuous-Wave Time-of-Flight (AMCW-ToF) approach. This paper presents an in-depth evaluation of a PB-ToF camera prototype based on the Hamamatsu area sensor S11963-01CR. We evaluate different ToF-related effects, i.e., temperature drift, syst... |
Description: | Finanziert aus dem DFG-geförderten Open-Access-Publikationsfonds der Universität Siegen für Zeitschriftenartikel |
DOI: | http://dx.doi.org/10.25819/ubsi/8970 |
URN: | urn:nbn:de:hbz:467-18530 |
URI: | https://dspace.ub.uni-siegen.de/handle/ubsi/1853 |
License: | ![]() |
Appears in Collections: | Geförderte Open-Access-Publikationen |
This item is protected by original copyright |