Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-4104
Dokument Type: | Doctoral Thesis |
metadata.dc.title: | Investigation of the surface relief grating formation on amorphous azobenzene polymer films |
Authors: | Veer, Padmanabh |
Institute: | Fachbereich 7, Physik |
Free keywords: | surface relief gratings, azobenzene polymer, pDR1M, pMEA, viscoplastic model |
Dewey Decimal Classification: | 530 Physik |
GHBS-Clases: | UIYF |
Issue Date: | 2009 |
Publish Date: | 2009 |
Abstract: | The most staggering effect in photosensitive organic thin films is the formation of surface relief gratings (SRGs) onto thin azobenzene polymer films. The phenomenon was reported independently by two different groups in 1995. These gratings can be inscribed onto thin films of azobenzene polymer films using intensity or polarisation modulations resulting from an interference pattern. Using a wavele... |
URN: | urn:nbn:de:hbz:467-4104 |
URI: | https://dspace.ub.uni-siegen.de/handle/ubsi/410 |
License: | https://dspace.ub.uni-siegen.de/static/license.txt |
Appears in Collections: | Hochschulschriften |
This item is protected by original copyright |