Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-6481
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nasr, Amgad | - |
dc.date.accessioned | 2019-09-02T09:59:41Z | - |
dc.date.available | 2012-09-13T12:12:12Z | - |
dc.date.available | 2019-09-02T09:59:41Z | - |
dc.date.issued | 2012 | - |
dc.description.abstract | A new Multi-channel ionization chamber which can be filled with noble gasses N2, Ar and Xe with controlled inner pressure up to 30 bar is build. The detector is a part of the experimental setup used in the k-edge digital subtraction angiography project, which will be used for correcting the angiography images taken by another detector at the same time. In this work the space charge effect is measured with very high synchrotron photons intensity from EDR beam line at BESSYII. Time response measurement is carried out by filling the chamber with different gasses pressure of argon methane mixture of (90%:10%) and pure nitrogen gas, using a lead slit chopper for pulsating the incoming synchrotron beam. The output current signal is measured with tuning the applied high voltage from recombination regime up to saturation regime. The numerical simulation is applied to understand the effect of the space charge, recombination effects and the charge dynamics behavior inside the ionization chamber. | en |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/648 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-6481 | - |
dc.language.iso | en | en |
dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
dc.subject.ddc | 530 Physik | de |
dc.subject.other | Gas detectors | en |
dc.subject.other | x-ray detectors | en |
dc.subject.other | beam monitor | en |
dc.subject.other | space charge effect | en |
dc.subject.other | time response measurement | en |
dc.subject.swb | Angiographie | de |
dc.subject.swb | Bildgebendes Verfahren | de |
dc.subject.swb | Gasionisationsdetektor | de |
dc.subject.swb | Röntgendetektor | de |
dc.subject.swb | Raumladung | de |
dc.title | Space charge effect measurements for a multi-channel ionization chamber used for synchrotron radiation | en |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.date.accepted | 2012-07-17 | - |
ubsi.publication.affiliation | Fakultät IV - Naturwissenschaftlich-Technische Fakultät | de |
ubsi.subject.ghbs | UIFS | - |
ubsi.type.version | publishedVersion | de |
Appears in Collections: | Hochschulschriften |
This item is protected by original copyright |
Page view(s)
438
checked on Nov 25, 2024
Download(s)
159
checked on Nov 25, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.