Citation link:
http://dx.doi.org/10.25819/ubsi/217
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaziri, Daryoush Daniel | - |
dc.contributor.author | Anslinger, Melanie | - |
dc.contributor.author | Unbehaun, David | - |
dc.contributor.author | Wieching, Rainer | - |
dc.contributor.author | Randall, Dave | - |
dc.contributor.author | Schreiber, Dirk | - |
dc.contributor.author | Wulf, Volker | - |
dc.date.accessioned | 2019-10-09T09:38:27Z | - |
dc.date.available | 2019-10-09T09:38:27Z | - |
dc.date.issued | 2019 | de |
dc.description | Förderung von: Europäische Union (Horizon 2020 Projekt) | de |
dc.description.abstract | In this paper, we provide a participatory design study of a mobile health platform for older adults that provides an integrative perspective on health data collected from different devices and apps. We illustrate the diversity and complexity of older adults’ perspectives in the context of health and technology use, the challenges which follow on for the design of mobile health platforms that support active and healthy ageing (AHA) and our approach to addressing these challenges through a participatory design (PD) process. Interviews were conducted with older adults aged 65+ in a two-month study with the goal of understanding perspectives on health and technologies for AHA support. We identified challenges and derived design ideas for a mobile health platform called “My-AHA”. For researchers in this field, the structured documentation of our procedures and results, as well as the implications derived provide valuable insights for the design of mobile health platforms for older adults. | de |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/217 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1501 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-15011 | - |
dc.language.iso | en | de |
dc.source | International reports on Socio Informatics (IRSI) ; volume 16, issue 2 (2019). - ISSN 1861-4280, S. 3 - 29 | de |
dc.subject.ddc | 650 Management | de |
dc.subject.other | Aktives und Gesundes Altern | de |
dc.subject.other | IKT | de |
dc.subject.other | Partizipatives Design | de |
dc.subject.other | Active healthy ageing | en |
dc.subject.other | ICT | en |
dc.subject.other | Participatory design | en |
dc.title | Mobile health platforms for active and healthy ageing support in older adults : design ideas from a participatory design study | de |
dc.type | Article | de |
item.fulltext | With Fulltext | - |
ubsi.publication.affiliation | Fakultät III - Wirtschaftswissenschaften, Wirtschaftsinformatik und Wirtschaftsrecht | de |
ubsi.publication.affiliation | Lehrstuhl für Wirtschaftsinformatik und Neue Medien | de |
ubsi.subject.ghbs | PYH | de |
ubsi.subject.ghbs | QGTU | de |
ubsi.subject.ghbs | QGTX | de |
Appears in Collections: | Publikationen aus der Universität Siegen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vaziri_et_al_Mobile_health_platforms.pdf | 915.45 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
870
checked on Nov 23, 2024
Download(s)
233
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.