Citation link:
http://dx.doi.org/10.25819/ubsi/9835
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Meier_Being_accommodated.pdf | 1.03 MB | Adobe PDF | ![]() View/Open |
Dokument Type: | Article |
metadata.dc.title: | Being accommodated, well then? ‘Scalar narratives’ on urban transformation and asylum seekers’ integration in mid-sized cities |
Other Titles: | Gut untergebracht, und dann? „Skalare Erzählungen“ zu urbaner Transformation und Integration von Asylbewerbern in mittelgroßen Städten |
Authors: | Meier, Sabine |
Institute: | Fakultät II (Bildung, Architektur, Künste) |
Free keywords: | Asylum seekers, Downscaled cities, Netherlands, Mid-sized cities, Multiscalar approach, Urban transformation, Kerkrade |
Dewey Decimal Classification: | 710 Landschaftsgestaltung, Raumplanung |
GHBS-Clases: | WZT WUBK |
Issue Date: | 2018 |
Publish Date: | 2021 |
Source: | Urban Planning ; Volume 3, Issue 4, S. 129–140. - DOI: https://doi.org/10.17645/up.v3i4.1670 |
Abstract: | This article deals with the interplay between the rescaling processes of cities and pathways of asylum seekers’ integration. Building on scale theory and employing a downscaled mid-sized city in the Netherlands as a unit of analysis, two research questions are answered. Firstly, what kind of urban planning strategies do urban authorities of downscaled, midsized cities develop to rescale their citi... |
Description: | Finanziert aus dem DFG-geförderten Open-Access-Publikationsfonds der Universität Siegen für Zeitschriftenartikel |
DOI: | http://dx.doi.org/10.25819/ubsi/9835 |
URN: | urn:nbn:de:hbz:467-18663 |
URI: | https://dspace.ub.uni-siegen.de/handle/ubsi/1866 |
Appears in Collections: | Geförderte Open-Access-Publikationen |
This item is protected by original copyright |