Zitierlink:
http://dx.doi.org/10.25819/ubsi/10321
DC Element | Wert | Sprache |
---|---|---|
crisitem.author.orcid | 0000-0001-8752-1973 | - |
crisitem.author.orcid | 0000-0003-0580-1512 | - |
dc.contributor.author | Dittmann, Christian | - |
dc.contributor.author | Forstmeier, Simon | - |
dc.date.accessioned | 2023-04-26T14:25:10Z | - |
dc.date.available | 2023-04-26T14:25:10Z | - |
dc.date.issued | 2022 | de |
dc.description | Finanziert im Rahmen der DEAL-Verträge durch die Universitätsbibliothek Siegen | de |
dc.description.abstract | Background: Prior research mainly focussed on the impact of the teacher-student relationship on teachers emotions and wellbeing. Current data shows a relationship between the quality of the teacher-student relationship and children’s mental health. Unfortunately, it has not yet been investigated whether meaningful experiences with teachers also have an impact on students’ well-being and whether an effect can still be found in adulthood. This work examines the impact of meaningful experiences with teachers during childhood and adolescence on the well-being of adults. Methods: The data in this study was collected by using a questionnaire. The current well-being of the participants was assessed with measures of life satisfaction, resilience, anxiety, stress, depressiveness, and self-esteem. Also, participants were asked to briefly write about their most meaningful experiences with teachers and rate them regarding their valence. These experiences were categorized into seven categories using a summarizing content analysis. We then conducted a statistical analysis with the data obtained. Results: The results showed a highly significant correlation between the participants’ self-esteem and the valence ratings of their experiences. Furthermore, the experience category had a substantial effect on individual self-esteem. Overall, this study demonstrated that a relationship exists between the well-being of adults and their experiences with teachers during childhood and adolescence. Conclusion: The results of this study call for a reflective, fair, authentic, and empathetic approach to students. Accordingly, teachers should be intensively trained to establish a relationship with their students that is characterized by appreciation and empathy. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/10321 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/2514 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-25140 | - |
dc.language.iso | en | de |
dc.source | BMC psychology ; 10, article number 283. - https://doi.org/10.1186/s40359-022-01000-6 | de |
dc.subject.ddc | 150 Psychologie | de |
dc.subject.other | Experiences with teachers | en |
dc.subject.other | Well-being | en |
dc.subject.other | Self-esteem | en |
dc.subject.other | Teacher-student relationship | en |
dc.subject.other | Meaningful experiences | en |
dc.subject.swb | Lehrer + Schüler | de |
dc.subject.swb | Wohlbefinden | de |
dc.subject.swb | Entwicklungspsychologie | de |
dc.subject.swb | Selbstwertgefühl | de |
dc.title | Experiences with teachers in childhood and their association with wellbeing in adulthood | en |
dc.type | Article | de |
item.fulltext | With Fulltext | - |
ubsi.publication.affiliation | Fakultät V - Lebenswissenschaftliche Fakultät | de |
ubsi.source.doi | 10.1186/s40359-022-01000-6 | - |
ubsi.source.issn | 2050-7283 | - |
ubsi.source.issued | 2022 | de |
ubsi.source.issuenumber | 10 | de |
ubsi.source.pages | 13 | de |
ubsi.source.place | London | de |
ubsi.source.publisher | BioMed Central | de |
ubsi.source.title | BMC psychology | de |
ubsi.subject.ghbs | HWB | de |
ubsi.subject.ghbs | HWD | de |
ubsi.subject.ghbs | HTB | de |
ubsi.subject.ghbs | IAEC | de |
Enthalten in den Sammlungen: | Geförderte Open-Access-Publikationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Experiences_with_teachers_in_childhood.pdf | 1.72 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Diese Ressource ist urheberrechtlich geschützt. |
Seitenansichten
338
checked on 02.04.2025
Download(s)
53
checked on 02.04.2025
Google ScholarTM
Prüfe
Prüfe
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.