Zitierlink:
http://dx.doi.org/10.25819/ubsi/10484
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Schmid, Simone | - |
dc.contributor.author | Schmid, Alexander | - |
dc.date.accessioned | 2024-02-12T15:15:04Z | - |
dc.date.available | 2024-02-12T15:15:04Z | - |
dc.date.issued | 2023 | de |
dc.description.abstract | Understanding how firms portray themselves to customers and talent by communicating their image is of great interest in increasingly dynamic and global business environments. As public image transmitted via media is considered a valuable intangible asset, this study investigates niche market leader firms’ communication strategies for valorizing their public image to appeal stakeholders. The content analysis of textual and visual elements of a sample of 158 corporate websites identified four communication strategies: (1) customer and product, (2) success, (3) tradition and family, and (4) globality and regionality. Our results show that firms primarily communicate their competencies of technological supremacy, accentuating their high-quality products and services to customers. Potential talent is addressed by highlighting employability with passionate sentiments using external awards or certifications to highlight the employer attractiveness. Surprisingly, firm owners are rarely in focus and barely visible. Instead, firms are personalized through textual characteristics promoting the firms’ uniqueness via slogans, sentiments, and metaphors and visual elements of impersonal product objects and buildings underpinned with references and awards as sources of legitimation. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/10484 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/2697 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-26971 | - |
dc.language.iso | en | de |
dc.relation.ispartofseries | Transformationen des Populären. Working Paper Series des SFB 1472 | de |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.ddc | 302.23 Medien (Kommunikationsmittel), Medienwissenschaft | de |
dc.subject.other | Organizational identity | en |
dc.subject.other | Communication strategies | en |
dc.subject.other | Niche market leaders | en |
dc.subject.other | Website | en |
dc.subject.other | Visuality | en |
dc.subject.other | Organisatorische Identität | de |
dc.subject.other | Kommunikationsstrategien | de |
dc.subject.other | Nischenmarktführer | de |
dc.subject.other | Webseite | de |
dc.subject.other | Visualität | de |
dc.title | Hidden faces of hidden champions: communication strategies of niche market leaders | en |
dc.type | Book | de |
item.fulltext | With Fulltext | - |
item.seriesid | 70 | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | DFG-Sonderforschungsbereich 1472 "Transformationen des Populären" | de |
ubsi.relation.issuenumber | 12 | de |
ubsi.subject.ghbs | KLEA | de |
ubsi.subject.ghbs | KLEH | de |
Enthalten in den Sammlungen: | Publikationen aus der Universität Siegen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Schmid_Schmid_Hidden_faces_of_hidden_champions.pdf | 378.05 kB | Adobe PDF | ![]() Öffnen/Anzeigen |
Diese Ressource ist urheberrechtlich geschützt. |
Seitenansichten
421
checked on 02.04.2025
Download(s)
134
checked on 02.04.2025
Google ScholarTM
Prüfe
Prüfe
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons