Zitierlink:
10.3389/fcomp.2024.1379788
DC Element | Wert | Sprache |
---|---|---|
crisitem.author.orcid | 0000-0001-5296-5347 | - |
dc.contributor.author | Hölzemann, Alexander | - |
dc.contributor.author | Van Laerhoven, Kristof | - |
dc.date.accessioned | 2024-09-26T07:12:20Z | - |
dc.date.available | 2024-09-26T07:12:20Z | - |
dc.date.issued | 2024 | de |
dc.description | Finanziert aus dem DFG-geförderten Open-Access-Publikationsfonds der Universität Siegen für Zeitschriftenartikel | de |
dc.description.abstract | Research into the detection of human activities from wearable sensors is a highly active field, benefiting numerous applications, from ambulatory monitoring of healthcare patients via fitness coaching to streamlining manual work processes. We present an empirical study that evaluates and contrasts four commonly employed annotation methods in user studies focused on in-thewild data collection. For both the user-driven, in situ annotations, where participants annotate their activities during the actual recording process, and the recall methods, where participants retrospectively annotate their data at the end of each day, the participants had the flexibility to select their own set of activity classes and corresponding labels. Our study illustrates that different labeling methodologies directly impact the annotations' quality, as well as the capabilities of a deep learning classifier trained with the data. We noticed that in situ methods produce less but more precise labels than recall methods. Furthermore, we combined an activity diary with a visualization tool that enables the participant to inspect and label their activity data. Due to the introduction of such a tool were able to decrease missing annotations and increase the annotation consistency, and therefore the F1-Score of the deep learning model by up to 8% (ranging between 82.1 and 90.4 % F1-Score). Furthermore, we discuss the advantages and disadvantages of the methods compared in our study, the biases they could introduce, and the consequences of their usage on human activity recognition studies as well as possible solutions. | en |
dc.identifier.doi | 10.3389/fcomp.2024.1379788 | de |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/2765 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-27652 | - |
dc.language.iso | en | de |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Frontiers in computer science ; Vol. 6, 1379788. - https://doi.org/10.3389/fcomp.2024.1379788 | de |
dc.subject.ddc | 004 Informatik | de |
dc.subject.other | Data annotation ambiguity | en |
dc.subject.other | Data labeling | en |
dc.subject.other | Deep learning | en |
dc.subject.other | Dataset | en |
dc.subject.other | Annotation method | en |
dc.subject.other | Mehrdeutigkeit von Datenkommentaren | de |
dc.subject.other | Datenbeschriftung | de |
dc.subject.other | Tiefes Lernen | de |
dc.subject.other | Datensatz | de |
dc.subject.other | Annotationsmethode | de |
dc.title | A matter of annotation: an empirical study on in situ and self-recall activity annotations from wearable sensors | en |
dc.type | Article | de |
item.fulltext | With Fulltext | - |
ubsi.contributor.contributor | Lukowicz, Paul | - |
ubsi.origin.dspace5 | true | |
ubsi.publication.affiliation | Department Elektrotechnik - Informatik | de |
ubsi.source.issn | 2624-9898 | - |
ubsi.source.issued | 2024 | de |
ubsi.source.pages | 22 | de |
ubsi.source.place | Lausanne | de |
ubsi.source.publisher | Frontiers Media | de |
ubsi.source.title | Frontiers in computer science | de |
ubsi.source.volume | 6 | de |
Enthalten in den Sammlungen: | Geförderte Open-Access-Publikationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
A_matter_of_annotation.pdf | 2.36 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Diese Ressource ist urheberrechtlich geschützt. |
Seitenansichten
208
checked on 31.03.2025
Download(s)
46
checked on 31.03.2025
Google ScholarTM
Prüfe
Prüfe
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons