Citation link:
https://doi.org/10.1016/j.jmrt.2024.11.052
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brittle_fracture_of_notched_components.pdf | 3.09 MB | Adobe PDF | ![]() View/Open |
Dokument Type: | Article |
metadata.dc.title: | Brittle fracture of notched components fabricated by stereolithography |
Authors: | Khosravani, Mohammad Reza Frohn-Sörensen, Peter Schwarzkopf, Andreas Engel, Bernd Reinicke, Tamara |
Institute: | Department Maschinenbau |
Free keywords: | 3D printing, Fracture, V-notch, SLA FEM DIC, 3D-Druck, Bruchstellen, V-Kerbe |
Dewey Decimal Classification: | 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
Issue Date: | 2024 |
Publish Date: | 2025 |
Source: | Journal of Materials Research and Technology ; volume 33, S. 8071-8078. - https://doi.org/10.1016/j.jmrt.2024.11.052 |
Abstract: | Since additive manufacturing (AM, i.e., 3D printing) has been widely used for production of end-used products, the mechanical strength of parts fabricated by this technology have gained considerable significance. The current study presents fracture load assessment of 3D-printed components fabricated by the stereolithography (SLA) technique using UV sensitive resin material. In this context, dumbbe... |
Description: | Finanziert aus dem DFG-geförderten Open-Access-Publikationsfonds der Universität Siegen für Zeitschriftenartikel |
DOI: | https://doi.org/10.1016/j.jmrt.2024.11.052 |
URN: | urn:nbn:de:hbz:467-29128 |
URI: | https://dspace.ub.uni-siegen.de/handle/ubsi/2912 |
License: | ![]() |
Appears in Collections: | Geförderte Open-Access-Publikationen |
This item is protected by original copyright |