Citation link:
https://doi.org/10.1186/s13063-025-08781-2
DC Field | Value | Language |
---|---|---|
crisitem.author.orcid | 0000-0001-5968-429X | - |
dc.contributor.author | Sünkel, Esra Teresa | - |
dc.contributor.author | Machulska, Alla | - |
dc.contributor.author | Neubert, Marie | - |
dc.date.accessioned | 2025-03-20T10:45:59Z | - |
dc.date.available | 2025-03-20T10:45:59Z | - |
dc.date.issued | 2024 | de |
dc.description | Finanziert aus dem DFG-geförderten Open-Access-Publikationsfonds der Universität Siegen für Zeitschriftenartikel | de |
dc.description.abstract | Tobacco use is globally recognized by the World Health Organization as the foremost risk factor for premature mortality. Individuals with mental disorders exhibit a notably heightened dependence on tobacco, approximately twice as high as that of the general population. The long-term effects of nicotine consumption include an exacerbation of depressive symptoms and a decline in mental health, which can be considered additional risk factors for the vulnerable population of smokers with preexisting mental disorders. Successful smoking cessation is associated with an increase in mental health, comparable or superior to that of pharmacological antidepressant treatments. However, smoking is frequently disregarded within the realm of psychotherapeutic care, unlike in the treatment of other substance use disorders. Smoking may hinder patients' recovery and responsiveness to psychotherapy, potentially distorting improvements in symptom severity or negative affect. Integrating smoking cessation initiatives into standard psychotherapeutic interventions thus holds significant potential and may be considered essential for long-term mental health. The current study's objective is to assess the potential of a guideline-based smoking cessation intervention within an outpatient psychotherapeutic setting concerning changes in smoking intensity, nicotine dependence, and mental health outcomes among patients with a mental disorder adjunct to concurrent psychotherapy. This trial aims to bridge the gap between the state of research in light of evidence of the positive effects of successful smoking cessation and the actual practical provision of care in Germany. | en |
dc.identifier.doi | https://doi.org/10.1186/s13063-025-08781-2 | de |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/2913 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-29136 | - |
dc.language.iso | en | de |
dc.source | Trials ; 26, article number 76 (2025). - https://doi.org/10.1186/s13063-025-08781-2 | de |
dc.subject.ddc | 150 Psychologie | de |
dc.subject.other | Adjuvant treatment options | en |
dc.subject.other | Cognitive behavioral therapy | en |
dc.subject.other | Nicotine dependence | en |
dc.subject.other | Short-term treatment | en |
dc.subject.other | Smoking cessation | en |
dc.subject.other | Substance use disorders | en |
dc.subject.other | Rauchentwöhnung | de |
dc.subject.other | Nikotinabhängigkeit | de |
dc.title | Intensive smoking cessation treatment as an adjunct to concurrent psychotherapy: study protocol for a randomized controlled trial | en |
dc.type | Article | de |
item.fulltext | With Fulltext | - |
ubsi.publication.affiliation | Fakultät V - Lebenswissenschaftliche Fakultät | de |
ubsi.source.issn | 1745-6215 | - |
ubsi.source.issued | 2024 | de |
ubsi.source.issuenumber | 26 | de |
ubsi.source.pages | 13 | de |
ubsi.source.title | Trials | de |
Appears in Collections: | Geförderte Open-Access-Publikationen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intensive_smoking_cessation_treatment.pdf | 1.16 MB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
Page view(s)
31
checked on Mar 26, 2025
Download(s)
1
checked on Mar 26, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.