Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 519
Issue Date | Title | Author(s) |
---|---|---|
2023 | Historische Grundlagen der mobilen Gesellschaft | |
2023 | Simulierte Nähe | Knobloch, Clemens |
2022 | Digital health interventions in depression care - a survey on acceptance from the perspective of patients, their relatives and health professionals | Hafner, Jessica ; Schönfeld, Simone ; Tokgöz, Pinar ; Choroschun, Katharina ; Schlubach, Arndt ; Dockweiler, Christoph |
2022 | On the low temperature creep controlling mechanism in a high strength spring steel | Remalli, Nagarjuna ; Münch, Mathias ; Hasan, Mohsin ; Kishore, K Nanda ; Stern, Felix ; Baak, Nikolas ; Walther, Frank ; Sambandam, Manjini ; Klapprott, Steffen ; Rajulapati, Koteswararao V , et al |
2023 | Effects of steps on the load bearing capacity of 3D-printed single lap joints | Khosravani, Mohammad Reza ; Soltani, Payam ; Reinicke, Prof. Dr.-Ing. Tamara |
2023 | Obsoleszenz statt Transformation im Schienenverkehr | Laser, Stefan |
2022 | Intracellular and intercellular transport of RNA organelles in CXG repeat disorders: The strength of weak ties | Kailash Nabariya, Deepti ; Heinz, Annika ; Derksen, Sabrina ; Krauß, Sybille |
2022 | Mapping the broadband circular dichroism of copolymer films with supramolecular chirality in time and space | Morgenroth, Marius ; Scholz, Mirko ; Cho, Min Ju ; Choi, Dong Hoon ; Oum, Kawon |
2022 | Opening opportunities for Kd determination and screening of MHC peptide complexes | Kopicki, Janine-Denise ; Saikia, Ankur ; Niebling, Stephan ; Günther, Christian ; Anjanappa, Raghavendra ; Garcia-Alai, Maria ; Springer, Sebastian ; Uetrecht, Charlotte |
2022 | In situ coupling applied voltage and synchrotron radiation: operando characterization of transistors | Davydok, Anton ; Luponosov, Yuriy N. ; Ponomarenko, Sergey A. ; Grigorian, Souren |
2022 | Bayesian identification of structural coefficients in causal models and the causal false-positive risk of confounders and colliders in linear Markovian models | Kelter, Riko ![]() |
2022 | High-speed nonlinear focus-induced photoresponse in amorphous silicon photodetectors for ultrasensitive 3D imaging applications | Bablich, Andreas ; Müller, Maurice ; Kienitz, Paul ; Bornemann, Rainer ; Ogolla, Charles Otieno ; Butz, Benjamin ; Choubey, Bhaskar ; Haring Bolívar, Peter |
2022 | Effects of the sex steroid hormone estradiol on biofilm growth of cystic fibrosis Pseudomonas aeruginosa isolates | Al-Zawity, Jiwar ; Afzal, Faria ; Awan, Aysha ; Nordhoff, Daniela ; Kleimann, Alexander ; Wesner, Daniel ; Montier, Tristan ; Le Gall, Tony ; Müller, Mareike |
2022 | Facilitating the interaction between citizens and local governments through information and communication technology (FACIL-ICT) | Anderson, Paul Kwaku Larbi ; Wissenbach, Lars ; Ahiataku, Sandra Juliet ; Dawuni, Godson ; Schädler, Johannes |
2022 | Self-guided virtual reality therapy for social anxiety disorder | Hildebrand, Anne Sophie ; Roesmann (Keuper), Kati ; Planert, Jari ; Machulska, Alla ; Otto, Esra ; Klucken, Tim |
2022 | Self-guided digital treatment with virtual reality for panic disorder and agoraphobia | Planert, Jari ; Machulska, Alla ; Hildebrand, Anne‑Sophie ; Roesmann (Keuper), Kati ; Otto, Esra ; Klucken, Tim |
2022 | Ästhetische Dynamisierungen: Vulgär - gemein - niedrig - platt - populär | Ehrmann, Viktoria ; Multhammer, Michael |
2022 | Mit Wittgenstein Arbeiten | Griesecke, Birgit ; Kogge, Werner |
2022 | Geteilte Sorgeverantwortung in der Vormundschaft und die Stärkung des Ehrenamts | Heinz, Björn ; Pelkmann, Katharina ; Blum, Julia ; Grebing, Kira ; Hauptkorn, Laura ; Krämer, Jill ; Perez Perez, Raquel ; Rückerl, Andrea Paola ; Schentuleit, Antje Joy |
2022 | Characterization of 3D-printed PLA parts with different raster orientations and printing speeds | Khosravani, Mohammad Reza ; Berto, Filippo ; Ayatollahi, Majid R. ; Reinicke, Prof. Dr.-Ing. Tamara |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 519