Citation link:
http://dx.doi.org/10.25819/ubsi/10179
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence_of_residual_stresses.pdf | 4.97 MB | Adobe PDF | ![]() View/Open |
Dokument Type: | Article |
metadata.dc.title: | Influence of residual stresses on the crack initiation and short crack propagation in a martensitic spring steel |
Authors: | Wildeis, Anna Christ, Hans-Jürgen Brandt, Robert |
Institute: | Department Maschinenbau |
Free keywords: | Fatigue crack initiation, Short fatigue crack propagation, Residual stress, Miniaturized testing device, Ermüdungsrissauslösung, Ausbreitung kurzer Ermüdungsrisse, Eigenspannung, Miniaturisierte Prüfeinrichtung |
Dewey Decimal Classification: | 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
GHBS-Clases: | ZLQ |
Issue Date: | 2022 |
Publish Date: | 2022 |
Source: | Metals ; 12 (7), 1085. - https://doi.org/10.3390/met12071085 |
Abstract: | The crack initiation and short crack propagation in a martensitic spring steel were investigated by means of in-situ fatigue testing. Shot peened samples as well as untreated samples were exposed to uniaxial alternating stress to analyze the impact of compressive residual stresses. The early fatigue damage started in both sample conditions with the formation of slip bands, which subsequently serve... |
Description: | Finanziert aus dem Open-Access-Publikationsfonds der Universität Siegen für Zeitschriftenartikel |
DOI: | http://dx.doi.org/10.25819/ubsi/10179 |
URN: | urn:nbn:de:hbz:467-22687 |
URI: | https://dspace.ub.uni-siegen.de/handle/ubsi/2268 |
Appears in Collections: | Geförderte Open-Access-Publikationen |
This item is protected by original copyright |