Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 1187
Issue Date | Title | Author(s) |
2021 | Modern optimization techniques in computer vision | Geiping, Jonas |
2021 | Nanomechanics: Mechanical response analysis of semiconductor GaAs nanowires by using finite element method and x-ray diffraction techniques | Anjum, Taseer |
2020 | Sokratisch Mathematisieren | Shokrani, Shafie |
2020 | Approaches of practice-based design for sustainable everyday mobilities in socio-informatics | Meurer, Johanna |
2021 | Scheduling problems in rail transshipment yards and industrial production | Li, Xiyu |
2021 | Highly precise MEMS gyroscopes for fully automated driving | Hiller, Tobias |
2021 | Befugnisbarrieren in den KMU | Vogel, Christian |
2020 | Risswachstumsverhalten von Aluminiumknetlegierungen unter zyklischer Beanspruchung bei niedriger Belastungsamplitude | Bülbül, Fatih |
2021 | The digital transformation of healthcare | Müller, Marius |
2020 | Automated high-precision crack detection in airplane combustion chamber liners using white light interferometry | Otto, Marc-André |
2020 | Probing the sources of gravitational waves | Rühl, Philip |
2020 | Technology assessment of autonomous driving – are shared autonomous vehicles ecologically and socially sustainable? | Pakusch, Christina |
2020 | Neue Lösungsstrategien für l1-Minimierungsprobleme mit Kalman-Filtern | Hage, Dunja Alexandra |
2020 | Realisierung einer Graphen-basierten plasmonischen Antenne zur Kommunikation im THz-Bereich | Süßmeier, Christoph |
2021 | Effektivität von individuellem Mentoring in Teams | Feldhaus, Anna |
2020 | TIMEA: Time-triggered message-based multicore architecture for AUTOSAR | Urbina Fuentes, Moisés Ignacio |
2021 | Selected topics in interactive computer graphics | Lambers, Martin |
2020 | Fault-tolerant real-time architecture for elderly care | Schmidt, Michael-Christian |
2020 | Aspects of quantum resources: coherence, measurements, and network correlations | Kraft, Tristan |
2020 | Erforschung des Einflusses von Nickel, Silizium und Yttrium auf die Mikrostruktur und das Hochtemperaturoxidationsverhalten von Co-Re-Cr-Legierungen | Esleben, Katharina |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 1187